Anurag/Vanifun: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1,595: | Line 1,595: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Queens_of_Suyajna_Maharaja_-_Vanisource Queens of Suyajña Mahārāja] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Queens_of_Suyajna_Maharaja_-_Vanisource Queens of Suyajña Mahārāja] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,610: | Line 1,611: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Rantideva_Maharaja_-_Vanisource Rantideva Mahārāja] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Rantideva_Maharaja_-_Vanisource Rantideva Mahārāja] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,625: | Line 1,627: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Relatives_of_Lord_Krsna_-_Vanisource Relatives of Lord Kṛṣṇa] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Relatives_of_Lord_Krsna_-_Vanisource Relatives of Lord Kṛṣṇa] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,649: | Line 1,652: | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,655: | Line 1,659: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_the_Palace_of_Lord_Krsna_-_Vanisource Residents of the Palace of Lord Kṛṣṇa] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_the_Palace_of_Lord_Krsna_-_Vanisource Residents of the Palace of Lord Kṛṣṇa] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,670: | Line 1,675: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_the_Palace_of_Uttanapada_Maharaja_-_Vanisource Residents of the Palace of Uttānapāda Mahārāja] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_the_Palace_of_Uttanapada_Maharaja_-_Vanisource Residents of the Palace of Uttānapāda Mahārāja] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,685: | Line 1,691: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_Vidarbha-pura_-_Vanisource Residents of Vidarbha-pura] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_Vidarbha-pura_-_Vanisource Residents of Vidarbha-pura] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,700: | Line 1,707: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_Vrndavana_-_Vanisource Residents of Vṛndāvana] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Residents_of_Vrndavana_-_Vanisource Residents of Vṛndāvana] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,716: | Line 1,724: | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,730: | Line 1,739: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Sages_headed_by_Sanaka_-_Vanisource Sages headed by Sanaka] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Sages_headed_by_Sanaka_-_Vanisource Sages headed by Sanaka] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,739: | Line 1,750: | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
|- | |- | ||
Line 1,754: | Line 1,764: | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,776: | Line 1,771: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Sanandana_-_Vanisource Sanandana] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Sanandana_-_Vanisource Sanandana] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,784: | Line 1,781: | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,791: | Line 1,787: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Satya_-_Vanisource Satyā] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Satya_-_Vanisource Satyā] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,799: | Line 1,797: | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,806: | Line 1,803: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Savalasvas_-_Vanisource Śavalāśvas] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Savalasvas_-_Vanisource Śavalāśvas] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,827: | Line 1,825: | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,836: | Line 1,835: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Sons_of_Sumati_-_Vanisource Sons of Sumati] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Sons_of_Sumati_-_Vanisource Sons of Sumati] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,851: | Line 1,851: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Sudaksina%2C_son_of_Kasiraja_Maharaja_-_Vanisource Sudakṣiṇa] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Sudaksina%2C_son_of_Kasiraja_Maharaja_-_Vanisource Sudakṣiṇa] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,859: | Line 1,861: | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,866: | Line 1,867: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Sukanya%2C_daughter_of_Saryati_Maharaja_-_Vanisource Sukanyā, daughter of Saryāti Mahārāja] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Sukanya%2C_daughter_of_Saryati_Maharaja_-_Vanisource Sukanyā, daughter of Saryāti Mahārāja] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,881: | Line 1,883: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Uma%2C_wife_of_Lord_Siva_-_Vanisource Umā, wife of Lord Śiva] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Uma%2C_wife_of_Lord_Siva_-_Vanisource Umā, wife of Lord Śiva] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,896: | Line 1,899: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Visvamitra_-_Vanisource Viśvāmitra] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Visvamitra_-_Vanisource Viśvāmitra] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,911: | Line 1,915: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_a_Washerman_-_Vanisource Washerman] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_a_Washerman_-_Vanisource Washerman] | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,919: | Line 1,925: | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 2 | | style="background-color:#EAFAF1; color:black;" | 2 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,926: | Line 1,931: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Wives_of_Brahmanas_Performing_the_Angirasa_Sacrifice_-_Vanisource Wives of Brāhmaṇas Performing the Aṅgirasa Sacrifice] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Wives_of_Brahmanas_Performing_the_Angirasa_Sacrifice_-_Vanisource Wives of Brāhmaṇas Performing the Aṅgirasa Sacrifice] | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,934: | Line 1,941: | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 2 | | style="background-color:#D5F5E3; color:black;" | 2 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 1,941: | Line 1,947: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_51_Younger_Sons_of_Visvamitra_-_Vanisource 51 Younger Sons of Viśvāmitra] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_51_Younger_Sons_of_Visvamitra_-_Vanisource 51 Younger Sons of Viśvāmitra] | ||
| style="background-color:#EAFAF1; color:black;" | 1 | | style="background-color:#EAFAF1; color:black;" | 1 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 1,956: | Line 1,963: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Agastya_Muni_-_Vanisource Agastya Muni] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Agastya_Muni_-_Vanisource Agastya Muni] | ||
| style="background-color:#D5F5E3; color:black;" | 1 | | style="background-color:#D5F5E3; color:black;" | 1 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 2,195: | Line 2,203: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Daughters_of_Mandhata_Maharaja_-_Vanisource Daughters of Mandhāta Mahārāja] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Daughters_of_Mandhata_Maharaja_-_Vanisource Daughters of Mandhāta Mahārāja] | ||
| style="background-color:#EAFAF1; color:black;" | 1 | | style="background-color:#EAFAF1; color:black;" | 1 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 2,210: | Line 2,219: | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Descendants_of_Vrsni_-_Vanisource Descendants of Vṛṣṇi] | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Descendants_of_Vrsni_-_Vanisource Descendants of Vṛṣṇi] | ||
| style="background-color:#D5F5E3; color:black;" | 1 | | style="background-color:#D5F5E3; color:black;" | 1 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 2,218: | Line 2,229: | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 1 | | style="background-color:#D5F5E3; color:black;" | 1 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 2,225: | Line 2,235: | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Drona_and_Dhara_-_Vanisource Droṇa and Dhara] | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Drona_and_Dhara_-_Vanisource Droṇa and Dhara] | ||
| style="background-color:#EAFAF1; color:black;" | 1 | | style="background-color:#EAFAF1; color:black;" | 1 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 2,233: | Line 2,245: | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 1 | | style="background-color:#EAFAF1; color:black;" | 1 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
|- | |||
| style="background-color:#EAFAF1; color:black;" | 300 | |||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Duryodhana_-_Vanisource Duryodhana] | |||
| style="background-color:#EAFAF1; color:black;" | 304 | |||
| style="background-color:#EAFAF1; color:black;" | 1 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 1 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | |||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
|- | |- | ||
| style="background-color:#D5F5E3; color:black;" | | | style="background-color:#D5F5E3; color:black;" | 301 | ||
| style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category: | | style="background-color:#D5F5E3; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Fire_God_-_Vanisource Fire God] | ||
| style="background-color:#D5F5E3; color:black;" | 1 | | style="background-color:#D5F5E3; color:black;" | 1 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | |||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
Line 2,249: | Line 2,277: | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | | | style="background-color:#D5F5E3; color:black;" | 0 | ||
| style="background-color:#D5F5E3; color:black;" | 0 | | style="background-color:#D5F5E3; color:black;" | 0 | ||
|- | |- | ||
| style="background-color:#EAFAF1; color:black;" | | | style="background-color:#EAFAF1; color:black;" | 302 | ||
| style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category: | | style="background-color:#EAFAF1; color:black;" | [https://vanisource.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Gandharvas_-_Vanisource Gandharvas] | ||
| style="background-color:#EAFAF1; color:black;" | 1 | | style="background-color:#EAFAF1; color:black;" | 1 | ||
| style="background-color:#EAFAF1; color:black;" | 0 | | style="background-color:#EAFAF1; color:black;" | 0 | ||
Line 2,259: | Line 2,287: | ||
