Statistics: Difference between revisions
Visnu Murti (talk | contribs) No edit summary |
Visnu Murti (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
As of today we have created '''4, | As of today we have created '''4,798''' categories, '''10,635''' pages ('''6,400''' are completed and '''4,235''' are in process) and there are now '''58,115''' quotes drawn from the following places. | ||
:*'''4, | :*'''4,307 quotes''' from Bhagavad-gītā As It Is | ||
:*'''17, | :*'''17,837 quotes''' from Śrīmad Bhāgavatam | ||
:*'''5, | :*'''5,011 quotes''' from Śrī Caitanya Caritāmṛta | ||
:*'''2, | :*'''2,847 quotes''' from other books by Śrīla Prabhupāda | ||
:*'''13, | :*'''13,419 quotes''' from Śrīla Prabhupāda's lectures | ||
:*'''5, | :*'''5,957 quotes''' from Śrīla Prabhupāda's conversations | ||
:*'''8, | :*'''8,737 quotes''' from Śrīla Prabhupāda's correspondence | ||
Once completed we estimate that Vaniquotes will have around 5,000 categories, 100,000 pages, and somewhere between 1 to 2 million quotes. | Once completed we estimate that Vaniquotes will have around 5,000 categories, 100,000 pages, and somewhere between 1 to 2 million quotes. | ||
*Our first goal is to create | *Our first goal is to create 200,000 quotes '''(68% still to do)''' and 20,000 completed pages '''(68% still to do).''' | ||
**To achieve this by the '''end of 2009''', we will have to compile an average of ''' | **To achieve this by the '''end of 2009''', we will have to compile an average of '''510 quotes a day''' and complete an average of '''49 pages a day'''. This definitely will be a challenge but possible if many devotees take up the compiling process. | ||
'''Serving all together - we can actually do it.''' | '''Serving all together - we can actually do it.''' |
Revision as of 06:03, 28 March 2009
As of today we have created 4,798 categories, 10,635 pages (6,400 are completed and 4,235 are in process) and there are now 58,115 quotes drawn from the following places.
- 4,307 quotes from Bhagavad-gītā As It Is
- 17,837 quotes from Śrīmad Bhāgavatam
- 5,011 quotes from Śrī Caitanya Caritāmṛta
- 2,847 quotes from other books by Śrīla Prabhupāda
- 13,419 quotes from Śrīla Prabhupāda's lectures
- 5,957 quotes from Śrīla Prabhupāda's conversations
- 8,737 quotes from Śrīla Prabhupāda's correspondence
Once completed we estimate that Vaniquotes will have around 5,000 categories, 100,000 pages, and somewhere between 1 to 2 million quotes.
- Our first goal is to create 200,000 quotes (68% still to do) and 20,000 completed pages (68% still to do).
- To achieve this by the end of 2009, we will have to compile an average of 510 quotes a day and complete an average of 49 pages a day. This definitely will be a challenge but possible if many devotees take up the compiling process.
Serving all together - we can actually do it.