Statistics: Difference between revisions
Visnu Murti (talk | contribs) No edit summary |
Visnu Murti (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
As of today we have created '''5, | As of today we have created '''5,368''' categories, '''12,344''' pages ('''8,176''' are completed and '''4,168''' are in process) and there are now '''73,574''' quotes drawn from the following places. | ||
:*'''4, | :*'''4,611 quotes''' from Bhagavad-gītā As It Is | ||
:*'''20, | :*'''20,429 quotes''' from Śrīmad Bhāgavatam | ||
:*'''6, | :*'''6,322 quotes''' from Śrī Caitanya Caritāmṛta | ||
:*'''3, | :*'''3,988 quotes''' from other books by Śrīla Prabhupāda | ||
:*'''18, | :*'''18,746 quotes''' from Śrīla Prabhupāda's lectures | ||
:*'''8, | :*'''8,354 quotes''' from Śrīla Prabhupāda's conversations | ||
:*'''11, | :*'''11,124 quotes''' from Śrīla Prabhupāda's correspondence | ||
Line 13: | Line 13: | ||
*Our first goal is to create - 108,000 quotes '''(68% done)''' and 10,800 completed pages '''(75% done)''' | *Our first goal is to create - 108,000 quotes '''(68% done)''' and 10,800 completed pages '''(75% done)''' | ||
**To achieve this by the '''end of 2009''', we will have to compile an average of ''' | **To achieve this by the '''end of 2009''', we will have to compile an average of '''340 quotes a day''' and complete an average of '''26 pages a day'''. This will be a challenge but possible as more devotees take up the compiling process. | ||
'''Serving all together - we can actually do it.''' | '''Serving all together - we can actually do it.''' |
Revision as of 18:51, 21 September 2009
As of today we have created 5,368 categories, 12,344 pages (8,176 are completed and 4,168 are in process) and there are now 73,574 quotes drawn from the following places.
- 4,611 quotes from Bhagavad-gītā As It Is
- 20,429 quotes from Śrīmad Bhāgavatam
- 6,322 quotes from Śrī Caitanya Caritāmṛta
- 3,988 quotes from other books by Śrīla Prabhupāda
- 18,746 quotes from Śrīla Prabhupāda's lectures
- 8,354 quotes from Śrīla Prabhupāda's conversations
- 11,124 quotes from Śrīla Prabhupāda's correspondence
Once completed we estimate that Vaniquotes will have around 6,000 categories, 108,000 pages, and somewhere between 1 to 2 million quotes.
- Our first goal is to create - 108,000 quotes (68% done) and 10,800 completed pages (75% done)
- To achieve this by the end of 2009, we will have to compile an average of 340 quotes a day and complete an average of 26 pages a day. This will be a challenge but possible as more devotees take up the compiling process.
Serving all together - we can actually do it.