Statistics: Difference between revisions
Visnu Murti (talk | contribs) No edit summary |
Visnu Murti (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
As of today there are '''4, | As of today there are '''4,168''' categories, ''' 9,701''' pages, and '''46,122''' quotes drawn from the following places. | ||
:*'''1, | :*'''1,994 quotes''' from Bhagavad-gītā As It Is | ||
:*'''14, | :*'''14,742 quotes''' from Śrīmad Bhāgavatam | ||
:*'''4, | :*'''4,277 quotes''' from Śrī Caitanya Caritāmṛta | ||
:*'''2, | :*'''2,741 quotes''' from other books by Śrīla Prabhupāda | ||
:*''' | :*'''12,008 quotes''' from Śrīla Prabhupāda's lectures | ||
:*'''4, | :*'''4,390 quotes''' from Śrīla Prabhupāda's conversations | ||
:*'''5, | :*'''5,970 quotes''' from Śrīla Prabhupāda's correspondence | ||
Revision as of 15:11, 15 November 2008
As of today there are 4,168 categories, 9,701 pages, and 46,122 quotes drawn from the following places.
- 1,994 quotes from Bhagavad-gītā As It Is
- 14,742 quotes from Śrīmad Bhāgavatam
- 4,277 quotes from Śrī Caitanya Caritāmṛta
- 2,741 quotes from other books by Śrīla Prabhupāda
- 12,008 quotes from Śrīla Prabhupāda's lectures
- 4,390 quotes from Śrīla Prabhupāda's conversations
- 5,970 quotes from Śrīla Prabhupāda's correspondence
Once completed we estimate that Vaniquotes will have around 5,000 categories, at least 100,000 pages, and somewhere between 3 to 5 million quotes.
Our first goal is to create 500,000 quotes and 20, 000 completed pages. To achieve this by Śrīla Prabhupāda's disappearance day in 2009, we will have to compile an average of 1,200 quotes a day. This definitely will be a challenge but possible if many devotees take up the compiling process.
Serving all together - we can actually do it.