Statistics: Difference between revisions
Visnu Murti (talk | contribs) No edit summary |
Visnu Murti (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
As of today we have created '''5, | As of today we have created '''5,132''' categories, '''11,334''' pages ('''7,561''' are completed and '''3,773''' are in process) and there are now '''70,787''' quotes drawn from the following places. | ||
:*'''4, | :*'''4,504 quotes''' from Bhagavad-gītā As It Is | ||
:*'''19, | :*'''19,907 quotes''' from Śrīmad Bhāgavatam | ||
:*'''6, | :*'''6,060 quotes''' from Śrī Caitanya Caritāmṛta | ||
:*'''3, | :*'''3,768 quotes''' from other books by Śrīla Prabhupāda | ||
:*'''17, | :*'''17,783 quotes''' from Śrīla Prabhupāda's lectures | ||
:*''' | :*'''8,009 quotes''' from Śrīla Prabhupāda's conversations | ||
:*'''10, | :*'''10,756 quotes''' from Śrīla Prabhupāda's correspondence | ||
Revision as of 17:57, 5 August 2009
As of today we have created 5,132 categories, 11,334 pages (7,561 are completed and 3,773 are in process) and there are now 70,787 quotes drawn from the following places.
- 4,504 quotes from Bhagavad-gītā As It Is
- 19,907 quotes from Śrīmad Bhāgavatam
- 6,060 quotes from Śrī Caitanya Caritāmṛta
- 3,768 quotes from other books by Śrīla Prabhupāda
- 17,783 quotes from Śrīla Prabhupāda's lectures
- 8,009 quotes from Śrīla Prabhupāda's conversations
- 10,756 quotes from Śrīla Prabhupāda's correspondence
Once completed we estimate that Vaniquotes will have around 5,500 categories, 108,000 pages, and somewhere between 1 to 2 million quotes.
- Our first goal is to create - 200,000 quotes (34% done) and 20,000 completed pages (37% done)
- To achieve this by the end of 2009, we will have to compile an average of 691 quotes a day and complete an average of 66 pages a day. This will be a challenge but possible if many devotees take up the compiling process.
Serving all together - we can actually do it.