User

Anurag/Vanifun2: Difference between revisions

No edit summary
No edit summary
Line 2: Line 2:
|-
|-
! style="background-color:#DDEEFF;" | '''Speakers - Canto 1'''
! style="background-color:#DDEEFF;" | '''Speakers - Canto 1'''
! style="background-color:#DDEEFF;" | '''808'''
! style="background-color:#DDEEFF;text-align: right;" | '''808'''
|-
|-
| style="background-color:#FFFFFF;" | Lord Kṛṣṇa
| style="background-color:#FFFFFF;" | Lord Kṛṣṇa
| style="background-color:#FFFFFF;" | 9
| style="background-color:#FFFFFF;text-align: right;" | 9
|-
|-
| style="background-color:#DDEEFF;" | Nārada Muni
| style="background-color:#DDEEFF;" | Nārada Muni
| style="background-color:#DDEEFF;" | 83
| style="background-color:#DDEEFF;text-align: right;" | 83
|-
|-
| style="background-color:#FFFFFF;" | Sūta Gosvāmī
| style="background-color:#FFFFFF;" | Sūta Gosvāmī
| style="background-color:#FFFFFF;" | 398
| style="background-color:#FFFFFF;text-align: right;" | 398
|-
|-
| style="background-color:#DDEEFF;" | Parīkṣit Mahārāja
| style="background-color:#DDEEFF;" | Parīkṣit Mahārāja
| style="background-color:#DDEEFF;" | 38
| style="background-color:#DDEEFF;text-align: right;" | 38
|-
|-
| style="background-color:#FFFFFF;" | Lord Viṣṇu
| style="background-color:#FFFFFF;" | Lord Viṣṇu
| style="background-color:#FFFFFF;" | 4
| style="background-color:#FFFFFF;text-align: right;" | 4
|-
|-
| style="background-color:#DDEEFF;" | Vidura
| style="background-color:#DDEEFF;" | Vidura
| style="background-color:#DDEEFF;" | 11
| style="background-color:#DDEEFF;text-align: right;" | 11
|-
|-
| style="background-color:#FFFFFF;" | Yudhiṣṭhira Mahārāja
| style="background-color:#FFFFFF;" | Yudhiṣṭhira Mahārāja
| style="background-color:#FFFFFF;" | 51
| style="background-color:#FFFFFF;text-align: right;" | 51
|-
|-
| style="background-color:#DDEEFF;" | Śaunaka Ṛṣi
| style="background-color:#DDEEFF;" | Śaunaka Ṛṣi
| style="background-color:#DDEEFF;" | 22
| style="background-color:#DDEEFF;text-align: right;" | 22
|-
|-
| style="background-color:#FFFFFF;" | Mother Earth
| style="background-color:#FFFFFF;" | Mother Earth
| style="background-color:#FFFFFF;" | 11
| style="background-color:#FFFFFF;text-align: right;"| 11
|-
|-
| style="background-color:#DDEEFF;" | Arjuna
| style="background-color:#DDEEFF;" | Arjuna
| style="background-color:#DDEEFF;" | 29
| style="background-color:#DDEEFF;text-align: right;" | 29
|-
|-
| style="background-color:#FFFFFF;" | Queen Kuntī
| style="background-color:#FFFFFF;" | Queen Kuntī
| style="background-color:#FFFFFF;" | 27
| style="background-color:#FFFFFF;text-align: right;" | 27
|-
|-
| style="background-color:#DDEEFF;" | Sages of Naimiṣāraṇya
| style="background-color:#DDEEFF;" | Sages of Naimiṣāraṇya
| style="background-color:#DDEEFF;" | 25
| style="background-color:#DDEEFF;text-align: right;"| 25
|-
|-
| style="background-color:#FFFFFF;" | Bhīṣmadeva
| style="background-color:#FFFFFF;" | Bhīṣmadeva
| style="background-color:#FFFFFF;" | 24
| style="background-color:#FFFFFF;text-align: right;" | 24
|-
|-
| style="background-color:#DDEEFF;" | Learned Brahmanas
| style="background-color:#DDEEFF;" | Learned Brahmanas
| style="background-color:#DDEEFF;" | 12
| style="background-color:#DDEEFF;text-align: right;" | 12
|-
|-
| style="background-color:#FFFFFF;" | Vyāsadeva
| style="background-color:#FFFFFF;" | Vyāsadeva
| style="background-color:#FFFFFF;" | 12
| style="background-color:#FFFFFF;text-align: right;" | 12
|-
|-
| style="background-color:#DDEEFF;" | Citizens of Dvārakā
| style="background-color:#DDEEFF;" | Citizens of Dvārakā
| style="background-color:#DDEEFF;" | 5
| style="background-color:#DDEEFF;text-align: right;" | 5
|-
|-
| style="background-color:#FFFFFF;" | Dharma in the form of a Bull
| style="background-color:#FFFFFF;" | Dharma in the form of a Bull
| style="background-color:#FFFFFF;" | 10
| style="background-color:#FFFFFF;text-align: right;" | 10
|-
|-
| style="background-color:#DDEEFF;" | Ladies of Hastināpur
| style="background-color:#DDEEFF;" | Ladies of Hastināpur
| style="background-color:#DDEEFF;" | 10
| style="background-color:#DDEEFF;text-align: right;" | 10
|-
|-
| style="background-color:#FFFFFF;" | Queen Draupadī
| style="background-color:#FFFFFF;" | Queen Draupadī
| style="background-color:#FFFFFF;" | 6
| style="background-color:#FFFFFF;text-align: right;" | 6
|-
|-
| style="background-color:#DDEEFF;" | Śṛṅgi's Father
| style="background-color:#DDEEFF;" | Śṛṅgi's Father
| style="background-color:#DDEEFF;" | 5
| style="background-color:#DDEEFF;text-align: right;" | 5
|-
|-
| style="background-color:#FFFFFF;" | Śṛṅgi the Brahmana Boy
| style="background-color:#FFFFFF;" | Śṛṅgi the Brahmana Boy
| style="background-color:#FFFFFF;" | 4
| style="background-color:#FFFFFF;text-align: right;" | 4
|-
|-
| style="background-color:#DDEEFF;" | Introduction
| style="background-color:#DDEEFF;" | Introduction
| style="background-color:#DDEEFF;" | 3
| style="background-color:#DDEEFF;text-align: right;" | 3
|-
|-
| style="background-color:#FFFFFF;" | Invocation
| style="background-color:#FFFFFF;" | Invocation
| style="background-color:#FFFFFF;" | 2
| style="background-color:#FFFFFF;text-align: right;" | 2
|-
|-
| style="background-color:#DDEEFF;" | Personality of Kali
| style="background-color:#DDEEFF;" | Personality of Kali
| style="background-color:#DDEEFF;" | 2
| style="background-color:#DDEEFF;text-align: right;" | 2
|-
|-
| style="background-color:#FFFFFF;" | Princess Uttara
| style="background-color:#FFFFFF;" | Princess Uttara
| style="background-color:#FFFFFF;" | 2
| style="background-color:#FFFFFF;text-align: right;" | 2
|-
|-
| style="background-color:#DDEEFF;" | Sages at the Gaṅgā
| style="background-color:#DDEEFF;" | Sages at the Gaṅgā
| style="background-color:#DDEEFF;" | 2
| style="background-color:#DDEEFF;text-align: right;" | 2
|-
|-
| style="background-color:#FFFFFF;" | Sanjaya
| style="background-color:#FFFFFF;" | Sanjaya
| style="background-color:#FFFFFF;" | 1
| style="background-color:#FFFFFF;text-align: right;"| 1
|}
|}


Line 89: Line 89:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! style="background-color:#DDEEFF;" | Speaker
! style="background-color:#DDEEFF;" | '''Speakers - Canto 2'''
! style="background-color:#DDEEFF; text-align: right;" | Count
! style="background-color:#DDEEFF; text-align: right;" | '''396'''
|-
|-
| style="background-color:#FFFFFF;" | Śukadeva Gosvāmī
| style="background-color:#FFFFFF;" | Śukadeva Gosvāmī

Revision as of 19:18, 31 May 2024

Speakers - Canto 1 808
Lord Kṛṣṇa 9
Nārada Muni 83
Sūta Gosvāmī 398
Parīkṣit Mahārāja 38
Lord Viṣṇu 4
Vidura 11
Yudhiṣṭhira Mahārāja 51
Śaunaka Ṛṣi 22
Mother Earth 11
Arjuna 29
Queen Kuntī 27
Sages of Naimiṣāraṇya 25
Bhīṣmadeva 24
Learned Brahmanas 12
Vyāsadeva 12
Citizens of Dvārakā 5
Dharma in the form of a Bull 10
Ladies of Hastināpur 10
Queen Draupadī 6
Śṛṅgi's Father 5
Śṛṅgi the Brahmana Boy 4
Introduction 3
Invocation 2
Personality of Kali 2
Princess Uttara 2
Sages at the Gaṅgā 2
Sanjaya 1


Speakers - Canto 2 396
Śukadeva Gosvāmī 176
Nārada Muni 8
Sūta Gosvāmī 9
Lord Brahmā 139
Parīkṣit Mahārāja 33
Lord Viṣṇu 12
Śaunaka Ṛṣi 16