Anurag/Vanifun2: Difference between revisions
| Line 59: | Line 59: | ||
| style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 6 | | style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 6 | ||
|- | |- | ||
| style="background-color:#FFFFFF; border: 1px solid black;" | | | style="background-color:#FFFFFF; border: 1px solid black;" | <html> <body> <a href="https://vaniquotes.org/wiki/Category:Bhagavatam_Verses_Spoken_by_the_Citizens_of_Dvaraka_-_Vaniquotes" target="_blank"> Citizens of Dvārakā</a> </body> </html> | ||
| style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 5 | | style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 5 | ||
|- | |- | ||
| style="background-color:#FFFFFF; border: 1px solid black;" | | | style="background-color:#FFFFFF; border: 1px solid black;" | Śṛṅgi's Father | ||
| style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 5 | | style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 5 | ||
|- | |- | ||
| style="background-color:#FFFFFF; border: 1px solid black;" | | | style="background-color:#FFFFFF; border: 1px solid black;" | <html> <body> <a href="https://vaniquotes.org/wiki/Category:Bhagavatam_Verses_Spoken_by_Lord_Visnu_-_Vaniquotes" target="_blank"> Lord Viṣṇu</a> </body> </html> | ||
| style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 4 | | style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 4 | ||
|- | |- | ||
| style="background-color:#FFFFFF; border: 1px solid black;" | | | style="background-color:#FFFFFF; border: 1px solid black;" | Śṛṅgi the Brahmana Boy | ||
| style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 4 | | style="background-color:#FFFFFF; text-align: right; border: 1px solid black;" | 4 | ||
|- | |- | ||
Revision as of 20:34, 6 June 2024
Srimad-Bhagavatam - Canto 1
| 27 Speakers | 808 |
|---|---|
| Sūta Gosvāmī | 398 |
| Nārada Muni | 83 |
| Yudhiṣṭhira Mahārāja | 51 |
| Parīkṣit Mahārāja | 38 |
| Arjuna | 29 |
| Queen Kuntī | 27 |
| Sages of Naimiṣāraṇya | 25 |
| Bhismadeva | 24 |
| Śaunaka Ṛṣi | 22 |
| Learned Brahmanas | 12 |
| Vyāsadeva | 12 |
| Mother Earth | 11 |
| Vidura | 11 |
| Dharma in the form of a Bull | 10 |
| Ladies of Hastināpur | 10 |
| Lord Kṛṣṇa | 9 |
| Queen Draupadī | 6 |
| Citizens of Dvārakā | 5 |
| Śṛṅgi's Father | 5 |
| Lord Viṣṇu | 4 |
| Śṛṅgi the Brahmana Boy | 4 |
| Introduction | 3 |
| Invocation | 2 |
| Personality of Kali | 2 |
| Princess Uttara | 2 |
| Sages at the Gaṅgā | 2 |
| Sanjaya | 1 |
Srimad-Bhagavatam - Canto 2
| 7 Speakers | 396 |
|---|---|
| Śukadeva Gosvāmī | 176 |
| Lord Brahmā | 139 |
| Parīkṣit Mahārāja | 33 |
| Śaunaka Ṛṣi | 16 |
| Lord Viṣṇu | 12 |
| Sūta Gosvāmī | 9 |
| Nārada Muni | 8 |
Srimad-Bhagavatam - Canto 3
| 29 Speakers | 1418 |
|---|---|
| Maitreya Ṛṣi | 495 |
| Lord Kapila | 332 |
| Lord Brahmā | 104 |
| Vidura | 92 |
| Uddhava | 74 |
| Lord Viṣṇu | 41 |
| Kardama Muni | 37 |
| Śukadeva Gosvāmī | 36 |
| Queen Devahūti | 33 |
| Kaśyapa Muni | 24 |
| Demigods | 24 |
| Four Kumāras | 18 |
| Svāyambhuva Manu | 17 |
| Sūta Gosvāmī | 15 |
| Sages headed by Brahmā | 12 |
| Diti | 11 |
| Human Soul | 10 |
| Śaunaka Ṛṣi | 9 |
| Lord Kṛṣṇa | 7 |
| Hiraṇyākṣa | 6 |
| Demons | 4 |
| Lord Varāha | 4 |
| Varuṇa | 3 |
| Sons of Lord Brahmā | 3 |
| Parīkṣit Mahārāja | 3 |
| Duryodhana | 1 |
| Jaya and Vijaya | 1 |
| Lord Rudra | 1 |
| Maidservants of Queen Devahuti | 1 |
Srimad-Bhagavatam - Canto 4
| 57 Speakers | 1453 |
|---|---|
| Maitreya Ṛṣi | 609 |
| Nārada Muni | 259 |
| Pṛthu Mahārāja | 57 |
| Lord Śiva | 70 |
| Lord Viṣṇu | 45 |
| Svāyambhuva Manu | 28 |
| Lord Brahmā | 26 |
| Vidura | 26 |
| Professional Reciters | 26 |
| Pracetas | 24 |
| Dhruva Mahārāja | 23 |
| Four Kumāras | 23 |
| Mother Earth | 22 |
| Great Sages | 21 |
| Satī | 20 |
| Purāñjana Mahārāja | 17 |
| Brahmana Friend of Purāñjana | 13 |
| Dakṣa Mahārāja | 13 |
| Beautiful Woman seen by Purāñjana | 10 |
| Priest of Aṅga Mahārāja | 7 |
| Prācīnabarhiṣat Mahārāja | 7 |
| Bhṛgu Muni | 6 |
| Kuvera | 6 |
| Nandīśvara | 6 |
| Queen Sunitī | 6 |
| Veṇa Mahārāja | 6 |
| Aṅga Mahārāja | 5 |
| Members of Prthu Mahārāja's Assembly | 5 |
| Nanda and Sunanda | 5 |
| Queen Surūcī | 5 |
| Śukadeva Gosvāmī | 5 |
| Demigods | 4 |
| Atri Muni | 4 |
| Demigods' Wives | 4 |
| Members of Dakṣa's Sacrifice Speaking to Each Other | 4 |
| Brahmanas | 3 |
| Sūta Gosvāmī | 3 |
| Bhaya the King of the Yavanas | 3 |
| Kalakanyā the Daughter of Time | 3 |
| Uttānapāda Mahārāja | 3 |
| Citizens of Prthu Mahārāja | 2 |
| Great Mystics | 2 |
| Priests Engaged in the Sacrifice of Prthu Mahārāja | 2 |
| Residents of the Palace of Uttānapāda Mahārāja | 2 |
| Personified Vedas | 1 |
| King Indra | 1 |
| Sages | 1 |
| Fire God | 1 |
| Gandharvas | 1 |
| Governors of Various Planets | 1 |
| Great Sages and Brāhmaṇas | 1 |
| Household Women of Purāñjana | 1 |
| Priests from King Dakṣa's Sacrifice | 1 |
| Siddhas | 1 |
| Vidyādharas | 1 |
| Wife of Dakṣa | 1 |
| Wives of the Performers of the Sacrifice | 1 |
Srimad-Bhagavatam - Canto 5
| 32 Speakers | 673 |
|---|---|
| Śukadeva Gosvāmī | 437 |
| Jada Bharata | 54 |
| Ṛṣabhadeva | 27 |
| Rahūgaṇa Mahārāja | 19 |
| Bharata Maharaja | 15 |
| Parīkṣit Mahārāja | 12 |
| Priests of Nābhi Mahārāja | 12 |
| Agnidhra Mahārāja | 10 |
| Lord Brahmā | 9 |
| Lord Śiva | 8 |
| Demigods | 8 |
| Prahlāda Mahārāja | 7 |
| Hanumān | 6 |
| Lakṣmīdevī | 6 |
| Nārada Muni | 5 |
| Mother Earth | 5 |
| Bhadrasravā and his Associates | 5 |
| Inhabitants of Uttarakuru-varṣa | 5 |
| Aryamā and the Residents of Hiraṇyamaya-varṣa | 4 |
| Vaiśvānara Manu | 4 |
| Bali Mahārāja | 3 |
| Old Sages | 2 |
| Lord Viṣṇu | 2 |
| Carriers of King Rahugana's Palanquin | 1 |
| Inhabitants of Krauñcadvīpa | 1 |
| Inhabitants of Kuśadvīpa | 1 |
| Inhabitants of Plakṣadvīpa | 1 |
| Inhabitants of Sakadvīpa | 1 |
| Inhabitants of Sālmalidvīpa | 1 |
| Priyavrata Mahārāja | 1 |
| Inhabitants of Puṣkaradvīpa | 1 |
Srimad-Bhagavatam - Canto 6
| 35 Speakers | 858 |
|---|---|
| Śukadeva Gosvāmī | 371 |
| Citraketu Mahārāja | 45 |
| Yamadūtas | 41 |
| Viśvarūpa | 40 |
| Lord Indra and the Demigods | 31 |
| Vṛtrāsura | 31 |
| Parīkṣit Mahārāja | 26 |
| Aṅgira Muni | 23 |
| Kaśyapa Muni | 20 |
| King Indra | 20 |
| Dakṣa Mahārāja | 20 |
| Viṣṇudūtas | 20 |
| Yamarāja | 19 |
| Nārada Muni | 17 |
| Lord Anantadeva | 15 |
| Ajāmila | 13 |
| Lord Viṣṇu | 11 |
| Haryasvas | 10 |
| Soma the King of the Trees | 9 |
| Lord Nārāyaṇa | 9 |
| Lord Śiva | 9 |
| Dead Son of Citraketu | 8 |
| Diti | 8 |
| Dadhīci | 6 |
| Queen Kṛtadyuti | 6 |
| Pārvatī | 5 |
| Lord Brahmā | 5 |
| Devotee Taking the Puṁsavana Vow | 4 |
| Woman Taking the Puṁsavana Vow | 4 |
| Great Sages | 4 |
| Sūta Gosvāmī | 3 |
| Śavalāśvas | 2 |
| Sonless Queens of King Citraketu | 2 |
| Maruts | 1 |
Srimad-Bhagavatam - Canto 7
| 36 Speakers | 750 |
|---|---|
| Nārada Muni | 384 |
| Prahlāda Mahārāja | 152 |
| Hiraṇyakaśipu | 63 |
| Saintly Brahmana | 25 |
| Yamarāja | 18 |
| Yudhiṣṭhira Mahārāja | 17 |
| Śukadeva Gosvāmī | 16 |
| Lord Nṛsiṁhadeva | 14 |
| Lord Brahmā | 11 |
| Sāṇḍa and Amarka | 6 |
| Demigods | 5 |
| Lord Viṣṇu | 4 |
| Parīkṣit Mahārāja | 3 |
| Lord Śiva | 2 |
| Male Kulīṅga Bird | 3 |
| Rulers of the Planets | 3 |
| Prahlāda Mahārāja's School Friends | 2 |
| Queens of Suyajña Mahārāja | 2 |
| King Indra | 2 |
| Four Kumāras | 2 |
| All the Manus | 1 |
| Prajāpatis | 1 |
| Associates of Lord Viṣṇu | 1 |
| Inhabitants of Caranaloka | 1 |
| Inhabitants of Gandharvaloka | 1 |
| Inhabitants of Kiṁpuruṣa-loka | 1 |
| Inhabitants of Nāgaloka | 1 |
| Inhabitants of Pitṛloka | 1 |
| Inhabitants of Siddhaloka | 1 |
| Inhabitants of Vaitālikaloka | 1 |
| Inhabitants of Vidyādhara-loka | 1 |
| Inhabitants of Yākṣaloka | 1 |
| Kinnaras | 1 |
| Maya Dāvana | 1 |
| Saintly Persons | 1 |
| Sanda | 1 |
Srimad-Bhagavatam - Canto 8
| 28 Speakers | 931 |
|---|---|
| Śukadeva Gosvāmī | 538 |
| Kaśyapa Muni | 50 |
| Lord Brahmā | 43 |
| Lord Vāmana-deva | 43 |
| Bali Mahārāja | 39 |
| Gajendra | 31 |
| Lord Viṣṇu | 24 |
| Śukrācārya | 18 |
| Lord Śiva | 16 |
| Prajāpatis | 15 |
| Satyavrata Mahārāja | 14 |
| Parīkṣit Mahārāja | 14 |
| Aditi | 12 |
| Lord Matsya | 12 |
| Demons | 10 |
| King Indra | 9 |
| Lord Nārāyaṇa | 9 |
| Svāyambhuva Manu | 8 |
| Prahlāda Mahārāja | 5 |
| Bṛhaspati | 4 |
| Demon Followers of Bali Mahārāja | 4 |
| Sūta Gosvāmī | 3 |
| Mohinī-mūrti | 3 |
| Voice from the Sky | 2 |
| Saintly Brahmana | 1 |
| Hiraṇyakaśipu | 1 |
| Nārada Muni | 1 |
| Agastya Muni | 1 |
| Vindhyāvalī, the wife of Bāli Mahārāja | 1 |
Srimad-Bhagavatam - Canto 9
| 69 Speakers | 972 |
|---|---|
| Śukadeva Gosvāmī | 733 |
| Yayāti Mahārāja | 23 |
| Parīkṣit Mahārāja | 12 |
| Ambarīṣa | 11 |
| Durvāsa Muni | 11 |
| Urvaśī | 10 |
| Lord Śiva | 10 |
| Lord Nārāyaṇa | 9 |
| Devayānī | 9 |
| Brahmana's Wife who was Engaged in Sex | 8 |
| Hariścandra Mahārāja | 7 |
| Aṁśumān | 6 |
| Lord Brahmā | 6 |
| Varuṇa | 6 |
| Saubhari Muni | 5 |
| Jamadagni | 5 |
| Khaṭvāṅga Mahārāja | 5 |
| Father of Nabhaga | 5 |
| Purūravā Mahārāja | 4 |
| Śukrācārya | 4 |
| Vasiṣṭha Muni | 4 |
| Nimi Mahārāja | 3 |
| Duṣmanta Mahārāja | 3 |
| Jyāmagha | 3 |
| Mandodarī, wife of Rāvaṇa | 3 |
| Mother Gaṅgā | 3 |
| Nabhaga | 3 |
| Saibya | 3 |
| Saryāti Mahārāja | 3 |
| Bhagīratha Mahārāja | 2 |
| Voice from the Sky | 2 |
| Personified Ocean | 2 |
| Vaiśvānara Manu | 2 |
| Brahmanas | 2 |
| Bṛhaspati | 2 |
| Gadhi Mahārāja | 2 |
| Mandhāta Mahārāja | 2 |
| Puru, son of Yayāti Mahārāja | 2 |
| Rantideva Mahārāja | 2 |
| Renukā, mother of Lord Paraśurāma | 2 |
| Śakuntalā, daughter of Viśvāmitra | 2 |
| Sons of Sumati | 2 |
| Sukanyā, daughter of Saryāti Mahārāja | 2 |
| Viśvāmitra | 2 |
| Sūta Gosvāmī | 1 |
| Queen Kuntī | 1 |
| Demigods | 1 |
| King Indra | 1 |
| Lord Kapila | 1 |
| 51 Younger Sons of Viśvāmitra | 1 |
| Aśvini-Kumāra Brothers | 1 |
| Caṇḍala | 1 |
| Child of Tārā, Bṛhaspati's wife | 1 |
| Citizens of Ayodhyā | 1 |
| Cyavana Muni | 1 |
| Daughters of Mandhāta Mahārāja | 1 |
| Great Saints and Brāhmaṇas | 1 |
| A Guest | 1 |
| Jara, the Demoness | 1 |
| Lord Paraśurāma | 1 |
| Lord Rāmacandra | 1 |
| Man who Lord Rāmacandra heard | 1 |
| Nabhaga's Elder Brothers | 1 |
| Ṛcika Muni | 1 |
| Sarmiṣṭhā | 1 |
| Sons of Jamadagni | 1 |
| Sūrya | 1 |
| Tārā, Bṛhaspati's Wife | 1 |
| Yadu, son of Yayāti Mahārāja | 1 |
Srimad-Bhagavatam - Canto 10
| 128 Speakers | 3975 |
|---|---|
| Śukadeva Gosvāmī | 2278 |
| Lord Kṛṣṇa | 336 |
| Gopīs | 141 |
| Akrūra | 90 |
| Vasudeva | 57 |
| Nārada Muni | 51 |
| Parīkṣit Mahārāja | 50 |
| Lord Balarāma | 47 |
| Lord Brahmā | 43 |
| Uddhava | 36 |
| Nanda Mahārāja | 35 |
| King Kaṁsa | 34 |
| Queen Rukmiṇī | 33 |
| Personified Vedas | 28 |
| Queen Lakṣmaṇā | 25 |
| Cowherd Boys | 23 |
| Demigods | 21 |
| Cowherd Men | 21 |
| Mucukunda Mahārāja | 21 |
| Wives of Kāliya | 21 |
| Great Sages | 18 |
| Gargamuni | 18 |
| Queen Devakī | 18 |
| Jarāsandha | 16 |
| Nṛga Mahārāja | 16 |
| Sudāma Brahmana | 16 |
| Lord Śiva | 16 |
| King Indra | 15 |
| Women from Mathurā | 15 |
| Śrīmatī Rādhārāṇī | 14 |
| Brahmanas Performing Aṅgirasa | 13 |
| Kurus | 13 |
| Lord Nārāyaṇa | 13 |
| Ministers of Kaṁsa | 12 |
| Queen Yaśodā | 11 |
| Rukmī | 11 |
| Arjuna | 11 |
| Queen Kuntī | 10 |
| Nalakūvara and Maṇigrīva | 10 |
| Queens of Dvārakā | 10 |
| 20,800 Kings | 9 |
| Sages | 8 |
| Yudhiṣṭhira Mahārāja | 8 |
| Bali Mahārāja | 8 |
| People of Mathurā | 8 |
| Kālayavana Mahārāja | 8 |
| A Brahmana | 7 |
| Messenger of 20,800 Kings | 7 |
| Śiśupāla | 7 |
| Śrutadeva | 7 |
| Upananda | 7 |
| Mother Earth | 7 |
| Citizens of Dvārakā | 6 |
| Sūta Gosvāmī | 6 |
| Lord Viṣṇu | 6 |
| Yamarāja | 6 |
| Bahulāśva Mahārāja | 6 |
| Canura | 6 |
| Nagnajit Mahārāja | 6 |
| Queen Rohiṇī | 6 |
| Sahadeva | 6 |
| Sudarśana | 6 |
| Lord Pradyumna | 5 |
| Sandīpani Muni | 5 |
| Sages headed by Brahmā | 5 |
| Varuṇa | 4 |
| Bhīma | 4 |
| Dhṛtarāṣṭra Mahārāja | 4 |
| Kāliya Serpent | 4 |
| Kṛtavarma | 4 |
| Lord Viṣvatma | 4 |
| Māyāvatī (Rati) | 4 |
| Queen Kālindī | 4 |
| Śālva | 4 |
| Satrājit Mahārāja | 4 |
| Śiva-jvara | 4 |
| Sudāma the Garland Maker | 4 |
| Assembled Kings | 3 |
| Bāṇāsura | 3 |
| Brahmana 1 and Brahmana 2 | 3 |
| Dhanaṅka | 3 |
| Female Guards | 3 |
| Jāmbhavān Mahārāja | 3 |
| Surabhi, Mother of the Cows | 3 |
| Wife of Sudāma Brahmana | 3 |
| Women of Vraja | 3 |
| Trivakrā, a Young Hunchback Woman | 3 |
| Ūṣā, Daughter of Bāṇāsura | 3 |
| Queen Draupadī | 2 |
| Aghāsura | 2 |
| Arrogant Kings | 2 |
| Brāhmaṇas and their Wives | 2 |
| Chariot Driver of Pradyumna | 2 |
| Citralekhā | 2 |
| Goddess Yamunā | 2 |
| Lord Mahā-Viṣṇu | 2 |
| Personified Ocean | 2 |
| Messenger of King Pauṇḍraka | 2 |
| People of Kāśī | 2 |
| Queen Bhadrā | 2 |
| Relatives of Lord Kṛṣṇa | 2 |
| Residents of the Palace of Lord Kṛṣṇa | 2 |
| Residents of Vidarbha-pura | 2 |
| Residents of Vṛndāvana | 2 |
| Sanandana | 2 |
| Satyā | 2 |
| Sudakṣiṇa | 2 |
| Washerman | 2 |
| Wives of Brāhmaṇas Performing the Aṅgirasa Sacrifice | 2 |
| Unembodied Voice | 1 |
| Voice from the Sky | 1 |
| Brāhmaṇa Messenger | 1 |
| Brahmana's Wife | 1 |
| Cowherd Men and Women | 1 |
| Descendants of Vṛṣṇi | 1 |
| Droṇa and Dhara | 1 |
| Goddess Durgā | 1 |
| Inhabitants of Gokula | 1 |
| Inhabitants of the Palace of Kamsa | 1 |
| Inhabitants of Vṛndāvana | 1 |
| Puṭanā | 1 |
| Queen Jāmbavatī | 1 |
| Queen Mitravindā | 1 |
| Queen Satyabhāmā | 1 |
| Vṛkaṣura | 1 |
| Wives and Daughters of the Cowherd Men | 1 |
| Women of Indraprastha | 1 |
| Saubhari Muni | 1 |
Srimad-Bhagavatam - Canto 11
| 36 Speakers | 1367 |
|---|---|
| Lord Kṛṣṇa | 767 |
| Śukadeva Gosvāmī | 103 |
| The Avadhūta Brahmana | 99 |
| The Avadhūta Brahmana | 99 |
| Uddhava | 78 |
| Avanti Brahmana | 33 |
| Nārada Muni | 26 |
| Karabhājana | 19 |
| Lord Haṁsa | 19 |
| Purūravā Mahārāja | 18 |
| Drumila | 18 |
| Cāmasa | 17 |
| Piṅgalā | 16 |
| Prabuddha | 16 |
| Nimi Mahārāja | 14 |
| Demigods | 14 |
| Antarīkṣa | 14 |
| Avīrhotra | 13 |
| Havir | 11 |
| Kavi | 11 |
| Lord Brahmā | 10 |
| Vasudeva | 6 |
| Pippalāyana | 6 |
| Parīkṣit Mahārāja | 5 |
| Yadu Mahārāja | 5 |
| Jara, the Hunter | 4 |
| Rowdy Persons | 4 |
| Young Boys of the Yadu Dynasty | 4 |
| Cupid and his Followers | 3 |
| Male Pigeon | 3 |
| Attached Householder | 2 |
| People in Dvāpara-yuga | 2 |
| People in Kali Yuga | 2 |
| Sages headed by Sanaka | 2 |
| Sages | 1 |
| Daruka | 1 |
| Lord Nārā-Nārāyaṇa Ṛṣi | 1 |
Srimad-Bhagavatam - Canto 12
| 15 Speakers | 565 |
|---|---|
| Sūta Gosvāmī | 301 |
| Śukadeva Gosvāmī | 179 |
| Mārkaṇḍeya Ṛṣi | 23 |
| Mother Earth | 12 |
| Lord Śiva | 11 |
| Śaunaka Ṛṣi | 11 |
| Parīkṣit Mahārāja | 8 |
| Yājñavalkya | 7 |
| Bṛhaspati | 4 |
| Lord Nārā-Nārāyaṇa Ṛṣi | 2 |
| Janamejaya Mahārāja | 2 |
| Umā, wife of Lord Śiva | 2 |
| Brāhmaṇas Performing Sacrifice | 1 |
| Materialistic King | 1 |
| Vaiśampāyana | 1 |