Statistics: Difference between revisions
Visnu Murti (talk | contribs) No edit summary |
Visnu Murti (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
As of today we have created '''<span id="cats-stats"></span>''' categories, '''<span id="pages-stats"></span>''' pages | As of today we have created '''<span id="cats-stats"></span>''' categories, '''<span id="pages-stats"></span>''' pages and there are now '''<span id="total-stats"></span>''' quotes drawn from the following places. | ||
:'''<span id="bg-stats"></span>''' '''quotes''' from Bhagavad-gītā As It Is | :'''<span id="bg-stats"></span>''' '''quotes''' from Bhagavad-gītā As It Is | ||
Line 10: | Line 10: | ||
Once completed we estimate that Vaniquotes will have around | Once completed we estimate that Vaniquotes will have around 16,000 categories, 150,000 to 200,000 pages, and somewhere between 2 to 2 1/2 million quotes. | ||
*Our current goal is to compile at least <span id="quotes-goal">2,000,000</span> quotes '''(<span id="quotes-goal-percent"></span>% done)''' by the end of '''2013''' and to create at least <span id="pages-goal">125,000</span> pages '''(<span id="pages-goal-percent"></span>% done)''' by Srila Prabhupada's disapearance day in '''2013''' | *Our current goal is to compile at least <span id="quotes-goal">2,000,000</span> quotes '''(<span id="quotes-goal-percent"></span>% done)''' by the end of '''2013''' and to create at least <span id="pages-goal">125,000</span> pages '''(<span id="pages-goal-percent"></span>% done)''' by Srila Prabhupada's disapearance day in '''2013''' | ||
'''Serving all together - we are actually doing it.''' | '''Serving all together - we are actually doing it.''' |
Revision as of 04:47, 19 April 2013
As of today we have created categories, pages and there are now quotes drawn from the following places.
- quotes from Bhagavad-gītā As It Is
- quotes from Śrīmad Bhāgavatam
- quotes from Śrī Caitanya Caritāmṛta
- quotes from other books by Śrīla Prabhupāda
- quotes from Śrīla Prabhupāda's Lectures
- quotes from Śrīla Prabhupāda's Conversations and Morning Walks
- quotes from Śrīla Prabhupāda's Correspondence
Once completed we estimate that Vaniquotes will have around 16,000 categories, 150,000 to 200,000 pages, and somewhere between 2 to 2 1/2 million quotes.
- Our current goal is to compile at least 2,000,000 quotes (% done) by the end of 2013 and to create at least 125,000 pages (% done) by Srila Prabhupada's disapearance day in 2013
Serving all together - we are actually doing it.