User:Anurag/Vanifun2
Srimad-Bhagavatam - Canto 1
27 Speakers | 808 |
---|---|
Lord Kṛṣṇa | 9 |
Nārada Muni | 83 |
Sūta Gosvāmī | 398 |
Parīkṣit Mahārāja | 38 |
Lord Viṣṇu | 4 |
Vidura | 11 |
Yudhiṣṭhira Mahārāja | 51 |
Śaunaka Ṛṣi | 22 |
Mother Earth | 11 |
Arjuna | 29 |
Queen Kuntī | 27 |
Sages of Naimiṣāraṇya | 25 |
Bhīṣmadeva | 24 |
Learned Brahmanas | 12 |
Vyāsadeva | 12 |
Citizens of Dvārakā | 5 |
Dharma in the form of a Bull | 10 |
Ladies of Hastināpur | 10 |
Queen Draupadī | 6 |
Śṛṅgi's Father | 5 |
Śṛṅgi the Brahmana Boy | 4 |
Introduction | 3 |
Invocation | 2 |
Personality of Kali | 2 |
Princess Uttara | 2 |
Sages at the Gaṅgā | 2 |
Sanjaya | 1 |
Srimad-Bhagavatam - Canto 2
7 Speakers | 396 |
---|---|
Śukadeva Gosvāmī | 176 |
Nārada Muni | 8 |
Sūta Gosvāmī | 9 |
Lord Brahmā | 139 |
Parīkṣit Mahārāja | 33 |
Lord Viṣṇu | 12 |
Śaunaka Ṛṣi | 16 |
Srimad-Bhagavatam - Canto 3
29 Speakers | 1418 |
---|---|
Śukadeva Gosvāmī | 36 |
Lord Kṛṣṇa | 7 |
Maitreya Ṛṣi | 495 |
Sūta Gosvāmī | 15 |
Lord Brahmā | 104 |
Lord Kapila | 332 |
Parīkṣit Mahārāja | 3 |
Uddhava | 74 |
Lord Viṣṇu | 41 |
Vidura | 92 |
Kaśyapa Muni | 24 |
Demigods | 24 |
Śaunaka Ṛṣi | 9 |
Svāyambhuva Manu | 17 |
Four Kumāras | 18 |
Kardama Muni | 37 |
Queen Devahūti | 33 |
Diti | 11 |
Sages headed by Brahmā | 12 |
Demons | 4 |
Varuṇa | 3 |
Human Soul | 10 |
Hiraṇyākṣa | 6 |
Lord Varāha | 4 |
Sons of Lord Brahmā | 3 |
Duryodhana | 1 |
Jaya and Vijaya | 1 |
Lord Rudra | 1 |
Maidservants of Queen Devahuti | 1 |
Srimad-Bhagavatam - Canto 4
57 Speakers | 1453 |
---|---|
Śukadeva Gosvāmī | 5 |
Maitreya Ṛṣi | 609 |
Nārada Muni | 259 |
Sūta Gosvāmī | 3 |
Lord Brahmā | 26 |
Lord Viṣṇu | 45 |
Lord Śiva | 70 |
Vidura | 26 |
Demigods | 4 |
Mother Earth | 22 |
Pṛthu Mahārāja | 57 |
Svāyambhuva Manu | 28 |
King Indra | 1 |
Four Kumāras | 23 |
Great Sages | 21 |
Dakṣa Mahārāja | 13 |
Personified Vedas | 1 |
Professional Reciters | 26 |
Pracetas | 24 |
Dhruva Mahārāja | 23 |
Satī | 20 |
Purāñjana Mahārāja | 17 |
Brahmana Friend of Purāñjana | 13 |
Beautiful Woman seen by Purāñjana | 10 |
Sages | 1 |
Priest of Aṅga Mahārāja | 7 |
Prācīnabarhiṣat Mahārāja | 7 |
Bhṛgu Muni | 6 |
Kubera | 6 |
Nandīśvara | 6 |
Queen Sunitī | 6 |
Veṇa Mahārāja | 6 |
Aṅga Mahārāja | 5 |
Brahmanas | 3 |
Members of Prthu Mahārāja's Assembly | 5 |
Nanda and Sunanda | 5 |
Queen Surūcī | 5 |
Atri Muni | 4 |
Demigods' Wives | 4 |
Members of Dakṣa's Sacrifice Speaking to Each Other | 4 |
Bhaya the King of the Yavanas | 3 |
Kalakanyā the Daughter of Time | 3 |
Uttānapāda Mahārāja | 3 |
Citizens of Prthu Mahārāja | 2 |
Great Mystics | 2 |
Priests Engaged in the Sacrifice of Prthu Mahārāja | 2 |
Residents of the Palace of Uttānapāda Mahārāja | 2 |
Fire God | 1 |
Gandharvas | 1 |
Governors of Various Planets | 1 |
Great Sages and Brāhmaṇas | 1 |
Household Women of Purāñjana | 1 |
Priests from King Dakṣa's Sacrifice | 1 |
Siddhas | 1 |
Vidyādharas | 1 |
Wife of Dakṣa | 1 |
Wives of the Performers of the Sacrifice | 1 |
Srimad-Bhagavatam - Canto 5
32 Speakers | 673 |
---|---|
Śukadeva Gosvāmī | 437 |
Nārada Muni | 5 |
Lord Brahmā | 9 |
Parīkṣit Mahārāja | 12 |
Prahlāda Mahārāja | 7 |
Lord Viṣṇu | 2 |
Lord Śiva | 8 |
Demigods | 8 |
Mother Earth | 5 |
Jada Bharata | 54 |
Bali Mahārāja | 3 |
Ṛṣabhadeva | 27 |
Rahūgaṇa Mahārāja | 19 |
Bharata Mahārāja | 15 |
Priests of Nābhi Mahārāja | 12 |
Agnidhra Mahārāja | 10 |
Hanumān | 6 |
Lakṣmīdevī | 6 |
Vaiśvānara Manu | 4 |
Bhadrasravā and his Associates | 5 |
Inhabitants of Uttarakuru-varṣa | 5 |
Aryamā and the Residents of Hiraṇyamaya-varṣa | 4 |
Old Sages | 2 |
Carriers of King Rahugana's Palanquin | 1 |
Inhabitants of Krauñcadvīpa | 1 |
Inhabitants of Kuśadvīpa | 1 |
Inhabitants of Plakṣadvīpa | 1 |
Inhabitants of Sakadvīpa | 1 |
Inhabitants of Sālmalidvīpa | 1 |
Priyavrata Mahārāja | 1 |
Inhabitants of Puṣkaradvīpa | 1 |
Srimad-Bhagavatam - Canto 6
35 Speakers | 858 |
---|---|
Śukadeva Gosvāmī | 371 |
Nārada Muni | 17 |
Sūta Gosvāmī | 3 |
Lord Brahmā | 5 |
Parīkṣit Mahārāja | 26 |
Lord Viṣṇu | 11 |
Lord Śiva | 9 |
Kaśyapa Muni | 20 |
King Indra | 20 |
Citraketu Mahārāja | 45 |
Great Sages | 4 |
Yamarāja | 19 |
Yamadūtas | 41 |
Lord Nārāyaṇa | 9 |
Viśvarūpa | 40 |
Dakṣa Mahārāja | 20 |
Lord Indra and the Demigods | 31 |
Vṛtrāsura | 31 |
Aṅgira Muni | 23 |
Viṣṇudūtas | 20 |
Diti | 8 |
Lord Anantadeva | 15 |
Ajāmila | 13 |
Haryasvas | 10 |
Soma the King of the Trees | 9 |
Dead Son of Citraketu | 8 |
Dadhīci | 6 |
Queen Kṛtadyuti | 6 |
Pārvatī | 5 |
Devotee Taking the Puṁsavana Vow | 4 |
Woman Taking the Puṁsavana Vow | 4 |
Śavalāśvas | 2 |
Sonless Queens of King Citraketu | 2 |
Maruts | 1 |
Srimad-Bhagavatam - Canto 7
36 Speakers | 750 |
---|---|
Śukadeva Gosvāmī | 16 |
Nārada Muni | 384 |
Lord Brahmā | 11 |
Parīkṣit Mahārāja | 3 |
Prahlāda Mahārāja | 152 |
Lord Viṣṇu | 4 |
Lord Śiva | 2 |
Demigods | 5 |
Yudhiṣṭhira Mahārājaa | 17 |
Hiraṇyakaśipu | 63 |
King Indra | 2 |
Four Kumāras | 2 |
Yamarāja | 18 |
Saintly Brahmana | 25 |
Prajāpatis | 1 |
Lord Nṛsiṁhadeva | 14 |
Sāṇḍa and Amarka | 6 |
Male Kulīṅga Bird | 3 |
Rulers of the Planets | 3 |
Prahlāda Mahārāja's School Friends | 2 |
Queens of Suyajña Mahārāja | 2 |
All the Manus | 1 |
Associates of Lord Viṣṇu | 1 |
Inhabitants of Caranaloka | 1 |
Inhabitants of Gandharvaloka | 1 |
Inhabitants of Kiṁpuruṣa-loka | 1 |
Inhabitants of Nāgaloka | 1 |
Inhabitants of Pitṛloka | 1 |
Inhabitants of Siddhaloka | 1 |
Inhabitants of Vaitālikaloka | 1 |
Inhabitants of Vidyādhara-loka | 1 |
Inhabitants of Yākṣaloka | 1 |
Kinnaras | 1 |
Maya Dāvana | 1 |
Saintly Persons | 1 |
Sanda | 1 |
Srimad-Bhagavatam - Canto 8
28 Speakers | 931 |
---|---|
Śukadeva Gosvāmī | 538 |
Nārada Muni | 1 |
Sūta Gosvāmī | 3 |
Lord Brahmā | 43 |
Parīkṣit Mahārāja | 14 |
Prahlāda Mahārāja | 5 |
Lord Viṣṇu | 24 |
Lord Śiva | 16 |
Kaśyapa Muni | 50 |
Hiraṇyakaśipu | 1 |
Svāyambhuva Manu | 8 |
Bali Mahārāja | 39 |
King Indra | 9 |
Lord Vāmana-deva | 43 |
Lord Nārāyaṇa | 9 |
Gajendra | 31 |
Saintly Brahmana | 1 |
Śukrācārya | 18 |
Prajāpatis | 15 |
Demons | 10 |
Satyavrata Mahārāja | 14 |
Aditi | 12 |
Lord Matsya | 12 |
Bṛhaspati | 4 |
Voice from the Sky | 2 |
Demon Followers of Bali Mahārāja | 4 |
Mohinī-mūrti | 3 |
Agastya Muni | 1 |
Vindhyāvalī, the wife of Bāli Mahārāja | 1 |
Srimad-Bhagavatam - Canto 9
69 Speakers | 972 |
---|---|
Śukadeva Gosvāmī | 733 |
Sūta Gosvāmī | 1 |
Lord Brahmā | 6 |
Lord Kapila | 1 |
Parīkṣit Mahārāja | 12 |
Lord Śiva | 10 |
Demigods | 1 |
King Indra | 1 |
Lord Nārāyaṇa | 9 |
Queen Kuntī | 1 |
Yayāti Mahārāja | 23 |
Purūravā Mahārāja | 4 |
Śukrācārya | 4 |
Nimi Mahārāja | 3 |
Varuṇa | 6 |
Ambarīṣa | 11 |
Durvāsa Muni | 11 |
Bṛhaspati | 2 |
Urvaśī | 10 |
Devayānī | 9 |
Brahmana's Wife who was Engaged in Sex | 8 |
Hariścandra Mahārāja | 7 |
Aṁśumān | 6 |
Saubhari Muni | 5 |
Vaiśvānara Manu | 2 |
Brahmanas | 2 |
Jamadagni | 5 |
Khaṭvāṅga Mahārāja | 5 |
Father of Nabhaga | 5 |
Voice from the Sky | 2 |
Personified Ocean | 2 |
Vasiṣṭha Muni | 4 |
Duṣmanta Mahārāja | 3 |
Jyāmagha | 3 |
Mandodarī, wife of Rāvaṇa | 3 |
Mother Gaṅgā | 3 |
Nabhaga | 3 |
Saibya | 3 |
Saryāti Mahārāja | 3 |
Bhagīratha Mahārāja | 2 |
Gadhi Mahārāja | 2 |
Mandhāta Mahārāja | 2 |
Puru, son of Yayāti Mahārāja | 2 |
Rantideva Mahārāja | 2 |
Renukā, mother of Lord Paraśurāma | 2 |
Śakuntalā, daughter of Viśvāmitra | 2 |
Sons of Sumati | 2 |
Sukanyā, daughter of Saryāti Mahārāja | 2 |
Viśvāmitra | 2 |
51 Younger Sons of Viśvāmitra | 1 |
Aśvini-Kumāra Brothers | 1 |
Caṇḍala | 1 |
Child of Tārā, Bṛhaspati's wife | 1 |
Citizens of Ayodhyā | 1 |
Cyavana Muni | 1 |
Daughters of Mandhāta Mahārāja | 1 |
Great Saints and Brāhmaṇas | 1 |
A Guest | 1 |
Jara, the Demoness | 1 |
Lord Paraśurāma | 1 |
Lord Rāmacandra | 1 |
Man who Lord Rāmacandra heard | 1 |
Nabhaga's Elder Brothers | 1 |
Ṛcika Muni | 1 |
Sarmiṣṭhā | 1 |
Sons of Jamadagni | 1 |
Sūrya | 1 |
Tārā, Bṛhaspati's Wife | 1 |
Yadu, son of Yayāti Mahārāja | 1 |
Srimad-Bhagavatam - Canto 10
128 Speakers | 3975 |
---|---|
Śukadeva Gosvāmī | 2278 |
Lord Kṛṣṇa | 336 |
Nārada Muni | 51 |
Sūta Gosvāmī | 6 |
Lord Brahmā | 43 |
Parīkṣit Mahārāja | 50 |
Uddhava | 36 |
Lord Viṣṇu | 6 |
Lord Śiva | 16 |
Gopīs | 141 |
Akrūra | 90 |
Demigods | 21 |
Yudhiṣṭhira Mahārāja | 8 |
Vasudeva | 57 |
Mother Earth | 7 |
Bali Mahārāja | 8 |
King Indra | 15 |
Lord Balarāma | 47 |
Great Sages | 18 |
Yamarāja | 6 |
Lord Nārāyaṇa | 13 |
Arjuna | 11 |
Queen Kuntī | 10 |
Nanda Mahārāja | 35 |
King Kaṁsa | 34 |
Queen Rukmiṇī | 33 |
Personified Vedas | 28 |
Queen Lakṣmaṇā | 25 |
Cowherd Boys | 23 |
Cowherd Men | 21 |
Mucukunda Mahārāja | 21 |
Wives of Kāliya | 21 |
Gargamuni | 18 |
Queen Devakī | 18 |
Sages headed by Brahmā | 5 |
Jarāsandha | 16 |
Nṛga Mahārāja | 16 |
Sudāma Brahmana | 16 |
Women from Mathurā | 15 |
Śrīmatī Rādhārāṇī | 14 |
Brahmanas Performing Aṅgirasa | 13 |
Kurus | 13 |
Varuṇa | 4 |
Ministers of Kaṁsa | 12 |
Citizens of Dvārakā | 6 |
Queen Yaśodā | 11 |
Rukmī | 11 |
Nalakūvara and Maṇigrīva | 10 |
Queens of Dvārakā | 10 |
Sages | 8 |
20,800 Kings | 9 |
People of Mathurā | 8 |
Queen Draupadī | 2 |
Kālayavana Mahārāja | 8 |
A Brahmana | 7 |
Messenger of 20,800 Kings | 7 |
Śiśupāla | 7 |
Śrutadeva | 7 |
Upananda | 7 |
Bahulāśva Mahārāja | 6 |
Canura | 6 |
Nagnajit Mahārāja | 6 |
Queen Rohiṇī | 6 |
Sahadeva | 6 |
Sudarśana | 6 |
Saubhari Muni | 1 |
Lord Pradyumna | 5 |
Sandīpani Muni | 5 |
Voice from the Sky | 1 |
Bhīma | 4 |
Dhṛtarāṣṭra Mahārāja | 4 |
Kāliya Serpent | 4 |
Kṛtavarma | 4 |
Lord Viṣvatma | 4 |
Māyāvatī (Rati) | 4 |
Personified Ocean | 2 |
Queen Kālindī | 4 |
Śālva | 4 |
Satrājit Mahārāja | 4 |
Śiva-jvara | 4 |
Sudāma the Garland Maker | 4 |
Assembled Kings | 3 |
Bāṇāsura | 3 |
Brahmana 1 and Brahmana 2 | 3 |
Dhanaṅka | 3 |
Female Guards | 3 |
Jāmbhavān Mahārāja | 3 |
Surabhi, Mother of the Cows | 3 |
Wife of Sudāma Brahmana | 3 |
Women of Vraja | 3 |
Trivakrā, a Young Hunchback Woman | 3 |
Ūṣā, Daughter of Bāṇāsura | 3 |
Aghāsura | 2 |
Arrogant Kings | 2 |
Brāhmaṇas and their Wives | 2 |
Chariot Driver of Pradyumna | 2 |
Citralekhā | 2 |
Goddess Yamunā | 2 |
Lord Mahā-Viṣṇu | 2 |
Messenger of King Pauṇḍraka | 2 |
People of Kāśī | 2 |
Queen Bhadrā | 2 |
Relatives of Lord Kṛṣṇa | 2 |
Residents of the Palace of Lord Kṛṣṇa | 2 |
Residents of Vidarbha-pura | 2 |
Residents of Vṛndāvana | 2 |
Sanandana | 2 |
Satyā | 2 |
Sudakṣiṇa | 2 |
Washerman | 2 |
Wives of Brāhmaṇas Performing the Aṅgirasa Sacrifice | 2 |
Unembodied Voice | 1 |
Brāhmaṇa Messenger | 1 |
Brahmana's Wife | 1 |
Cowherd Men and Women | 1 |
Descendants of Vṛṣṇi | 1 |
Droṇa and Dhara | 1 |
Goddess Durgā | 1 |
Inhabitants of Gokula | 1 |
Inhabitants of the Palace of Kamsa | 1 |
Inhabitants of Vṛndāvana | 1 |
Puṭanā | 1 |
Queen Jāmbavatī | 1 |
Queen Mitravindā | 1 |
Queen Satyabhāmā | 1 |
Vṛkaṣura | 1 |
Wives and Daughters of the Cowherd Men | 1 |
Women of Indraprastha | 1 |
Srimad-Bhagavatam - Canto 11
36 Speakers | 1367 |
---|---|
Śukadeva Gosvāmī | 103 |
Lord Kṛṣṇa | 767 |
Nārada Muni | 26 |
Lord Brahmā | 10 |
Parīkṣit Mahārāja | 5 |
Uddhava | 78 |
The Avadhūta Brahmana | 99 |
Demigods | 14 |
Vasudeva | 6 |
Avanti Brahmana | 33 |
Purūravā Mahārāja | 18 |
Karabhājana | 19 |
Lord Haṁsa | 19 |
Drumila | 18 |
Cāmasa | 17 |
Nimi Mahārāja | 14 |
Piṅgalā | 16 |
Prabuddha | 16 |
Antarīkṣa | 14 |
Avīrhotra | 13 |
Havir | 11 |
Kavi | 11 |
Sages | 1 |
Pippalāyana | 6 |
Yadu Mahārāja | 5 |
Jara, the Hunter | 4 |
Rowdy Persons | 4 |
Young Boys of the Yadu Dynasty | 4 |
Cupid and his Followers | 3 |
Lord Nārā-Nārāyaṇa Ṛṣi | 1 |
Male Pigeon | 3 |
Attached Householder | 2 |
People in Dvāpara-yuga | 2 |
People in Kali Yuga | 2 |
Sages headed by Sanaka | 2 |
Daruka | 1 |
Srimad-Bhagavatam - Canto 12
15 Speakers | 565 |
---|---|
Śukadeva Gosvāmī | 179 |
Sūta Gosvāmī | 301 |
Parīkṣit Mahārāja | 8 |
Lord Śiva | 11 |
Śaunaka Ṛṣi | 11 |
Mother Earth | 12 |
Mārkaṇḍeya Ṛṣi | 23 |
Bṛhaspati | 4 |
Yājñavalkya | 7 |
Lord Nārā-Nārāyaṇa Ṛṣi | 2 |
Janamejaya Mahārāja | 2 |
Umā, wife of Lord Śiva | 2 |
Brāhmaṇas Performing Sacrifice | 1 |
Materialistic King | 1 |
Vaiśampāyana | 1 |