YouTube Vanipedia Channel Statistics: Difference between revisions

(Created page with "<big>'''Number of Views in our YouTube Channel, in 50,000 segments'''</big> The Time it took us to get there Arrival Date * We launched our first video '''"Expand to Ten Mill...")
 
No edit summary
 
Line 1: Line 1:
<big>'''Number of Views in our YouTube Channel, in 50,000 segments'''</big>
[[Category:Multi-language Resources]]


The Time it took us to get there Arrival Date
=='''Number of Views in our YouTube Channel, in 50,000 segments'''==
* We launched our first video '''"Expand to Ten Million"''' into our YouTube channel on 27 March 2013. We now have 1080 videos in the channel.


Our views are steadily increasing and this this list shows how long it has taken to get to each segment of 50,000 views.
*<big> We launched our first video '''"Expand to Ten Million"''' into our YouTube channel on 27 March 2013. We now have 1080 videos in the channel.<big>
 
 
 
*<big>Our views are steadily increasing and this list shows how long it has taken to get to each segment of 50,000 views.<big>
 
 
 
*'''No. OF VIEWS'''      '''----- DAYS'''    '''----- DATES'''


*000,000 to 050,000 - 539 days - 17 September 2014
*000,000 to 050,000 - 539 days - 17 September 2014
*050,001 to 100,000 - 192 days - 28 March 2015
*050,001 to 100,000 - 192 days - 28 March 2015
*100,001 to 150,000 - 112 days - 18 July 2015
*100,001 to 150,000 - 112 days - 18 July 2015
*150,001 to 200,000 - 085 days - 11 October 2015
*150,001 to 200,000 - 085 days - 11 October 2015
*200,001 to 250,000 - 076 days - 26 December 2015
*200,001 to 250,000 - 076 days - 26 December 2015
*250,000 to 300,000 - 068 days - 03 March 2016
 
*250,001 to 300,000 - 068 days - 03 March 2016
 
*300,001 to 350,000 - 056 days - 28 April 2016
*300,001 to 350,000 - 056 days - 28 April 2016
*350,001 to 400,000 - 051 days - 18 June 2016
*350,001 to 400,000 - 051 days - 18 June 2016
*400,001 to 450,000 - 050 days - 07 August 2016
*400,001 to 450,000 - 050 days - 07 August 2016
*450,000 to 500,000 - 048 days - 24 September 2016
 
*450,001 to 500,000 - 048 days - 24 September 2016
 
*500,001 to 550,000 - 047 days - 10 November 2016
*500,001 to 550,000 - 047 days - 10 November 2016
*550,000 to 600,000 - 039 days - 19 December 2016
 
*550,001 to 600,000 - 039 days - 19 December 2016
 
*600,001 to 650,000 - 036 days - 24 January 2017
*600,001 to 650,000 - 036 days - 24 January 2017
*650,001 to 700,000 - 030 days - 23 February 2017
*650,001 to 700,000 - 030 days - 23 February 2017
*700,001 to 738,289 - 022 days - 17 March 2017
 
*700,001 to 750,000 - 029 days - 24 March 2017
 
*750,001 to 800,000 - 024 days - 17 April 2017
 
*800,001 to 850,000 - 023 days - 10 May 2017
 
*850,001 to 900,000 - 023 days - 3 June 2017
 
*900,001 to 950,000 - 019 days - 22 June 2017
 
*'''950,001 to 1,000,000 - 018 days - 10 July 2017'''
 
'''LINKS'''
 
*'''[[Vanimedia:YouTube playlists for uniting Srila Prabhupada's multi-lingual family|Look through 123 YouTube playlists for Vanipedia's YouTube Channel]]'''
 
 
*'''[[Vanimedia:Uniting Srila Prabhupada's Multi-lingual Family|Look through all the 1080 thumbnails]]'''
 
 
*'''[[Vanimedia:Multi-language Subtitle Project|Read about the Uniting Srila Prabhupada's Multi-lingual Family project]]'''

Latest revision as of 10:47, 23 March 2018


Number of Views in our YouTube Channel, in 50,000 segments

  • We launched our first video "Expand to Ten Million" into our YouTube channel on 27 March 2013. We now have 1080 videos in the channel.


  • Our views are steadily increasing and this list shows how long it has taken to get to each segment of 50,000 views.


  • No. OF VIEWS ----- DAYS ----- DATES
  • 000,000 to 050,000 - 539 days - 17 September 2014
  • 050,001 to 100,000 - 192 days - 28 March 2015
  • 100,001 to 150,000 - 112 days - 18 July 2015
  • 150,001 to 200,000 - 085 days - 11 October 2015
  • 200,001 to 250,000 - 076 days - 26 December 2015
  • 250,001 to 300,000 - 068 days - 03 March 2016
  • 300,001 to 350,000 - 056 days - 28 April 2016
  • 350,001 to 400,000 - 051 days - 18 June 2016
  • 400,001 to 450,000 - 050 days - 07 August 2016
  • 450,001 to 500,000 - 048 days - 24 September 2016
  • 500,001 to 550,000 - 047 days - 10 November 2016
  • 550,001 to 600,000 - 039 days - 19 December 2016
  • 600,001 to 650,000 - 036 days - 24 January 2017
  • 650,001 to 700,000 - 030 days - 23 February 2017
  • 700,001 to 750,000 - 029 days - 24 March 2017
  • 750,001 to 800,000 - 024 days - 17 April 2017
  • 800,001 to 850,000 - 023 days - 10 May 2017
  • 850,001 to 900,000 - 023 days - 3 June 2017
  • 900,001 to 950,000 - 019 days - 22 June 2017
  • 950,001 to 1,000,000 - 018 days - 10 July 2017

LINKS