SanatanaGokula: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:Moon-purnima 700px.png|48px|alt=Purnima|link=]] | |||
[[File:Moon-amavasya 700px.png|48px|alt=Amavasya|link=]] | |||
[[/Sandbox/timeline test]] | |||
== 1972 January == | == 1972 January == | ||
Line 102: | Line 103: | ||
*[[Vanisource:760208_-_Lecture_SB_07.09.01_-_Mayapur|Reading]] | *[[Vanisource:760208_-_Lecture_SB_07.09.01_-_Mayapur|Reading]] | ||
== Sandbox links == | |||
*[[User:SanatanaGokula/Sandbox/Timeline_1896_1977]] | |||
*[[User:SanatanaGokula/Sandbox/ConversationPage]] |
Latest revision as of 15:35, 25 August 2014
1972 January
Prabhupada Travel Itinerary - 1972
- The image you've used here appears blurred because it is only a 108px image but you increased the size to 256px. It is always safe to downsize but never to upsize :) Saha (talk) 15:41, 29 July 2014 (UTC)
Prabhupada Travel Itinerary - 1972
January 1972
Letters (70) | Lectures (0) | Conversations (2) | Morning Walks (0) | Places Visited (3) |
Invalid source, must be from amazon or causelessmery.com
|
Jan 1 to 17 - Bombay
Jan 18 to 21 - Jaipur